Dahua’s new NVR4000-4KS2 network video recorder delivers excellent
performance and high recording quality that is ideally suitable for IP
video surveillance applications. This professional NVR adopts powerful
processor, providing the capability of 4K resolution processing for
applications where image details are highly required. Additionally, the
NVR can be served as edge storage, central storage or backup storage
with an intuitive shortcut operation menu for remote management and
control
NVR 8CH
· 8/16-channel IP video access
· Smart H.265+/Smart H.264+/H.265/H.264; H.265 auto switch
· Max 80 Mbps incoming bandwidth
· Up to 8MP resolution for preview and playback
· 8-channel decoding@1080p (30 fps)
· AI by Camera: Perimeter protection; SMD Plus; people counting; heat
map
· Support IPC UPnP, 8 PoE ports
$1,200.00
8/16-Channel AI PoE NVR – Technical Specification
System
| Main Processor | Industrial embedded micro-processor |
|---|---|
| Operating System | Embedded Linux |
| Operation Interface | Web; Local GUI |
Perimeter Protection by Camera
| Performance | 8 / 16 Channels |
|---|---|
| AI Search | Search for pictures by channel, time and event type |
SMD Plus by Camera
| Performance | 8 / 16 Channels |
|---|---|
| AI Search | Search by target classification (Human / Vehicle) |
Video
| Access Channel | 8 / 16 Channels |
|---|---|
| Network Bandwidth | 80 Mbps for access, 80 Mbps for storage, 48 Mbps for forwarding |
| Resolution | 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 1.3 MP, 720p, D1 and more |
| Decoding Capability | 8 channels @ 1080p (30 fps) |
| Video Output |
HDMI – 3840×2160, 1920×1080, 1280×1024, 1280×720 VGA – 1920×1080, 1280×1024, 1280×720 |
| Multi-screen Display | 8-ch: 1/4/8/9 | 16-ch: 1/4/8/9/16 |
| Third-Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more |
| Compression | Video – Smart H.265+, Smart H.264+, H.265, H.264 Audio – PCM, G.711A, G.711U, G.726 |
Network
| Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, Alarm Server, IP Search (P2P) |
|---|---|
| Mobile Access | Android, iOS |
| Interoperability | ONVIF (Profile T/S/G), CGI, SDK |
| Supported Browsers | Chrome, Firefox, IE9 or later |
Record & Playback
| Multi-channel Playback | 8-ch: 1/4/9 | 16-ch: 1/4/9/16 |
|---|---|
| Record Modes | Manual, Schedule (General, Motion Detection, Alarm, Intelligent) |
| Storage Method | Local HDD and Network |
| Backup | USB Device |
| Playback Function | Play, Pause, Stop, Fast Forward/Backward, Frame Play, Full Screen, Backup (Cut/File), Zoom, Audio On/Off |
Storage
| Disk Group | Supported |
|---|
Alarm
| General Alarm | Motion Detection, Privacy Masking, Video Loss, PIR Alarm, IPC Alarm |
|---|---|
| Anomaly Alarm | Camera Offline, Storage Error/Full, IP Conflict, MAC Conflict, Login Lock, Network Security Anomaly |
| Intelligent Alarm | Perimeter Protection, SMD, People Counting, Heat Map |
| Alarm Linkage | Record, Snapshot, IPC External Alarm Output, Buzzer, Log, Preset, Email |
External Ports
| Audio Input | 1 Channel, RCA Connector |
|---|---|
| Audio Output | 1 Channel, RCA Connector (supports voice intercom output) |
| HDD | 1 × SATA III Port (up to 10 TB per HDD) |
| USB | 1 Front USB 2.0 Port | 1 Rear USB 3.0 Port |
| HDMI | 1 |
| VGA | 1 |
| Network | 1 × 100 Mbps Ethernet Port |
| PoE | 8 Ports (IEEE 802.3 at/af) |
General Parameters
| Power Supply | 48 V / 2 A DC |
|---|---|
| Power Consumption | NVR < 8.3 W (without HDD) | PoE 25.5 W per port, 72 W total |
| Net Weight | 0.8 kg (1.76 lb) |
| Gross Weight | 1.6 kg (3.53 lb) |
| Product Dimensions | 260 × 232.5 × 47.6 mm (10.2″ × 9.15″ × 1.9″) |
| Package Dimensions | 331 × 312 × 87 mm (13.0″ × 12.3″ × 3.4″) |
| Operating Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Operating Humidity | 10 % – 93 % RH |
| Storage Humidity | 30 % – 85 % RH |
| Operating Altitude | Up to 3,000 m (9,843 ft) |
Certifications
CE: EN55032; EN55024; EN50130-4; EN60950-1
FCC: Part 15 Subpart B; ANSI C63.4-2014
UL: UL 60950-1


Reviews
There are no reviews yet.